My Bag (0 items)

Loose Ends

SKU# BLFA1103-KH004

Availability: Out of stock

Was $65.00

Now $32.99

Size Guide
Size Chart(inches) XS S M L XL
Bust 32 34 36 38 40
Waist 25 27 29 31 33
Hips 35 37 39 41 43
Nape to Waist 15.4 16 16.6 17.2 17.8
Nape to Hip 12.9 13.5 14.1 14.7 15.3
Inside Leg 31.7 32 32.3 32.6 32.9
Shoulder 4.7 5 5.3 5.6 5.9
Neck Width 13.82 14.12 14.42 14.72 15.02
Thigh 20.4 21 21.6 22.2 22.8
Size Chart(cms) XS S M L XL
Bust 81.5 86.5 91.5 96.5 101.5
Waist 63.5 68.5 73.5 78.5 83.5
Hips 89 94 99 104 109
Nape to Waist 40 41 42 43 44
Nape to Hip 59 60 61 62 63
Inside Leg 81.5 82 82.5 83 83.5
Shoulder 12.25 12.75 13.25 13.75 14.25
Neck Width 37 37.5 38 38.5 39
Thigh 52.5 53.5 54.5 55.5 56.5

Quick Overview

KNITWEAR

More Views

LOOSE ENDS
Knitted tie bottom cardigan with baggy collar
Faded stripey effect
Bench logo stitched on fabric tab on right side of chest
Thumbholes on sleeves